11.65Apr 22, 2026 EOD
| Source Industries (India) Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521036 | NSE Symbol: | - | P/E(TTM): | 97.08 |
| ISIN Demat: | INE695C01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.12 |
| Book Value(₹): | 3.80 | Market Cap(₹Cr.): | 13.28 | Face Value(₹): | 10.00 |
| Source Industries (India) Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 521036 | |
| NSE Symbol: | - | |
| P/E(TTM): | 97.08 | |
| ISIN Demat: | INE695C01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.12 | |
| Book Value(₹): | 3.80 | |
| Market Cap(₹Cr.): | 13.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.65Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.22 (1.92 %) |
N.A
|
| Open(₹) |
11.65
|
N.A
|
| Prev Close(₹) |
11.43
|
N.A
|
| Volume |
500
|
N.A
|
| Today's Range(₹) |
11.65 - 11.65
|
N.A
|
| 52-Week Range(₹) |
11.65 - 11.65
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|